000 | 00424 a2200169 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _b333 | ||
082 | _aAT046 | ||
100 | _aDissanayake D.R.S. | ||
245 | _aPerformance of different rice varieties under different fertility conditions of soil | ||
260 |
_c2007 _g2007 |
||
300 |
_bill _c30 cm. _aix,46 p |
||
650 | _aPERFORMANCE | ||
650 | _aSOIL FERTILITY | ||
650 | _aRICE VARIETIES | ||
942 | _cT | ||
999 |
_c10469 _d11910 |