000 | 00460 a2200181 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _bWIC | ||
082 | _a338.1 | ||
100 | _aWickramarathna B.S | ||
245 | _aEffect of world trade policies on Sri Lankan Sugar production sector | ||
260 |
_c2010 _g2010 |
||
300 |
_bill _c30 cm. _aviii,63 p |
||
650 | _aCOST OF PRODUCTION | ||
650 | _aWORLD MARKET SUGAR PRICE | ||
650 | _aSUGAR PRODUCTION | ||
650 | _aTRADE POLICIES | ||
942 | _cT | ||
999 |
_c10591 _d12038 |