000 | 00592 a2200241 4500 | ||
---|---|---|---|
020 | _a9783131003737 | ||
080 | _bKOO | ||
082 | _a572 | ||
100 | _aKoolman , Jan | ||
245 | _aColor atlas of biochemistry | ||
250 | _a3rd ed. | ||
260 |
_c2013 _aNew York _bThieme Stuttgart _g2013 |
||
300 |
_bill _c19 cm. _aix , 495 p. |
||
650 | _aBiomolecules | ||
650 | _aMetabolism | ||
650 | _aCell Organelles | ||
650 | _aTissues and Organs | ||
650 | _aMolecular Genetics | ||
650 | _aNutrition | ||
700 | _aRoehm , Klaus-Heinrich | ||
856 | _uwww.thieme.com | ||
942 | _cSR | ||
999 |
_c11815 _d13351 |