000 | 00452 a2200169 4500 | ||
---|---|---|---|
020 | _a9789555752886 | ||
080 | _bCEN | ||
082 | _a332.11095493 | ||
245 |
_aCentral bank of Sri Lanka annual reports - 2013 _bannual report 2013 |
||
260 |
_c2013 _aColombo _bCentral Bank _g2013 |
||
300 |
_bill. _c28 cm. _a[xxx] , 205 , [405] p. |
||
650 | _aSRI LANKA | ||
650 | _aCENTRAL BANK | ||
650 | _aECONOMICS | ||
650 | _aANNUAL REPORTS | ||
942 | _cPR | ||
999 |
_c12120 _d13666 |