000 | 00700 a2200229 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 141120b xxu||||| |||| 00| 0 eng d | ||
020 | _a0821323091 | ||
041 | _aEnglish | ||
082 |
_a363.737 _bAND |
||
100 | _aAnderson , Dennis | ||
245 |
_aEfficiency and subsitution in pollution abatement _bthree case studies |
||
260 |
_c1992 _aWashington _bThe World Bank _g1992 |
||
300 |
_c27 cm. _aviii , 126 p. |
||
440 | _aWorld bank discussion papers 186 | ||
650 | _aECONOMIC DEVELOPMENT ENVIRONMENTAL ASPECTS-MATAMATICAL MODELS | ||
650 | _aSOCIAL PROBLEMS | ||
650 | _aWORLD BANK | ||
650 | _aWORLD BANK-REPORTS | ||
700 | _aCavendish , William | ||
942 |
_cSR _2ddc |
||
999 |
_c25492 _d27039 |