000 | 00517 a2200217 4500 | ||
---|---|---|---|
020 | _a9780471987215 | ||
041 | _aEN | ||
080 | _bCAM | ||
082 | _a610.7 | ||
100 | _aCampbell, Michael, J. | ||
245 | _aMedical statistics | ||
250 | _a3rd ed. | ||
260 |
_c1999 _aNew York _bJohn Willey & Sons _g1999 |
||
300 |
_c23.5 cm. _aviii, 203 p. |
||
650 | _aSTATISTICS | ||
650 | _aBIOCHEMISTRY-METHODS | ||
650 | _aRESEARCH DESIGN | ||
650 | _aMEDICAL STATISTICS | ||
700 | _aMachin, David | ||
942 | _cPR | ||
999 |
_c8136 _d8308 |